Tariffs
LOW SEASON |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
| 2 Bedroom | 364 | 489 | 572 | 665 | 766 | 847 |
| 2 Brm Penthouse (rooftop spa) Hinterland Views | 411 | 525 | 629 | 726 | 834 | 924 |
| 3 Bedroom River Views | 532 | 689 | 820 | 907 | 979 | 1100 |
| Penthouse | 565 | 759 | 920 | 957 | 1089 | 1200 |
MID SEASON |
||||||
| 2 Bedroom Hinterland Views | 484 | 646 | 774 | 876 | 980 | 1068 |
| 3 Bedroom River Views | 649 | 891 | 1060 | 1199 | 1310 | 1489 |
| 2 Brm Penthouse (rooftop spa) Hinterland Views | 520 | 689 | 847 | 968 | 1152 | 1243 |
| 3 Bedroom Penthouse | 689 | 991 | 1261 | 1400 | 1515 | 1666 |
HIGH SEASON(Minimum 3 night stay) |
||||||
| 2 Bedroom Hinterland Views | 895 | 1110 | 1375 | 1535 | 1735 | |
| 3 Bedroom River Views | 1259 | 1524 | 1936 | 2172 | 2444 | |
| 2 Brm Penthouse (rooftop spa) Hinterland Views | 1225 | 1358 | 1542 | 1695 | 1895 | |
| 3 Bedroom Penthouse | 1410 | 1803 | 2126 | 2400 | 2711 |
MID SEASON
30 Mar 2012 – 9 Apr 2012
22 Jun 2012 – 08 Jul 2012
21 Sep 2012 – 07 Oct 2012
7 Dec 2012 – 16 Dec 2012
08 Jan 2013 – 21 Jan 2013
HIGH SEASON
17 Dec 2011 – 8 Jan 2012
(Minimum – 3 night stay)
Easter
Included in Mid Season Rates 30 March 2012 – 9 April 2012
School Holidays
Included in Mid Season Rates
Unit Capacity
3 Bedroom – 6 persons
2 Bedroom – 4 persons
Extra Persons
Hire mattress & linen – $40 per night or $100 per week
Late check-outs and early check-ins will be accommodated where possible.
Unit Allocation
Every effort will be made to allocate requested units where possible.
When circumstances beyond our control prevent this, an alternative unit will be allocated. Cots and high chairs and kayaks available for hire.



